The Information Strategy will be one of the project mechanisms for promoting awareness and understanding of the project and the Convention, focusing on the dissemination of information generated by, and related to, the project and including a knowledge management element to disseminate information on best practices and lessens learned, which will draw on the experience, capacities and guidelines of IW:LEARN. This work will be coordinated with other project activites involving NGOs targeting raising awareness among a broader range of stakeholders.
| Attachment | Size |
|---|---|
| OFMP Knowledge Management Strategy.pdf | 118.07 KB |
| OFMP Website Report - Final.pdf | 103.84 KB |
10 Western Central Pacific Fisheries Convention related fact sheets
5 Species fact sheets in English and French
| Attachment | Size |
|---|---|
| FS1 Introduction to WCPFC.pdf | 548.87 KB |
| FS2 Membership of WCPFC.pdf | 443.34 KB |
| FS3 Decision Making in WCPFC.pdf | 536.68 KB |
| FS4 Actions of WCPFC.pdf | 786.15 KB |
| FS5 Enforcement of WCPFC.pdf | 468.22 KB |
| FS6 Pacific Islands Management.pdf | 451.42 KB |
| FS7 Tuna Stocks of WCPFC.pdf | 512.06 KB |
| FS8 Tuna fishing in WCPFC.pdf | 936.52 KB |
| FS9 Countries fishing in WCPFC.pdf | 415.6 KB |
| FS10 Latest meeting of WCPFC.pdf | 415.18 KB |
| FFA 1 bycatch factsheet.pdf | 420.81 KB |
| FFA 2 albacore tuna factsheet.pdf | 387.17 KB |
| FFA 3 skipjack tuna factsheet.pdf | 372.32 KB |
| FFA 4 yellowfin tuna factsheet.pdf | 434.22 KB |
| FFA 5 bigeye tuna factsheet.pdf | 389.3 KB |
| 01_PrisesAccessoires.pdf | 465.82 KB |
| 02_Germon.pdf | 689.58 KB |
| 03_Bonite.pdf | 906.91 KB |
| 04_Thon_Jaune.pdf | 897.18 KB |
| 05_Thon_obèse.pdf | 865.31 KB |
PDF files of the OFM Project Newsletter can be downloaded here.
| Attachment | Size |
|---|---|
| OFMP_Newsletter_001.pdf | 527.21 KB |