This business report provides practical guidelines to assist existing entrepreneurs in the Pacific Island fishing business community with the setting up of sustainable and profitable seafood value-added businesses making value-added products from target species and the by-products of tuna fisheries. Download chapters below.
| Attachment | Size |
|---|---|
| 1.The Manual.pdf | 492.36 KB |
| 2. Processing Pacific Blue Marlin.pdf | 274.71 KB |
| 3. Bottom fish exports.pdf | 33.35 KB |
| 4. Marlin Processing 12 April batch 11.xls | 149 KB |
| 5. Yellowfin Processing Jerky and sashimi.xls | 509.5 KB |
| 6. Wahoo processing.xls | 68.5 KB |
| 7. Mahimahi Processing 26 April.xls | 69.5 KB |
| 8. Bottom fish export Case Study 2.xls | 34.5 KB |
